Atheros SoC family Lineup
$100
WNDR3700 v1
Low-Cost board and first in the WNDR3700 series. It has fair memory which can be extended through USB and fair performance with a single core and tread 680 Megahert CPU. Suitable for low bandwidth applications without audio and video requirments.
$150
WNDR3700 v2
Second in the WNDR3700 series. Similar specifications to v1 with a slight updgrade in flash memory. Suitable for mid-scale applications without audio and video requirments.
$200
WNDR3700 v4
Second latest in the WNDR3700 series. Has sufficient flash and DDR memory with a new atheros SoC CPU. Versatile architecture suitable for high bandwidth applications without audio and video requirements.
NS-T's Atheros SoC lineup has high development support and high compatabilty with most applications. Speak with an NS-T® service representative to find out which platform is suitable for the scale of your project.
| WNDR3700v1 | WNDR3700v2 | WNDR3700v4 |
|---|---|---|
| SmallScale | SmallScale | SmallScale |
| $100 | $150 | $200 |
| AR7161 1C/1T | AR7161 1C/1T | AR9344 1C/1T |
| 680 MHz | 680 MHz | 560 MHz |
| 64 MB DDR4 | 64 MB DDR4 | 128 MB DDR4 |
| 8 MB QSPI Flash | 16 MB QSPI Flash | 128 MB QSPI Flash |
| No MicroSD slot | No MicroSD slot | No MicroSD slot |
| No FMC LPC | No FMC LPC | No FMC LPC |
| No FMC HPC | No FMC HPC | No FMC HPC |
| No IO connectors | No IO connectors | No IO connectors |
| 1G/100M/10Mbit Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet |
| USB 2.0 PHY | USB 2.0 PHY | USB 2.0 PHY |
| No USB UART | No USB UART | No USB UART |
| No PCIe | No PCIe | No PCIe |
| No HDMI | No HDMI | No HDMI |
| No 3.5mm audio out | No 3.5mm audio out | No 3.5mm audio out |
| No analog | No analog | No analog |
