Zynq 7000 FPGA SoC Family Lineup
Digilet ZYBO
Entry level board and smallest in the Zynq family. Has 6 x Pmod connectors great for applications requiring I/O Pmods. Other boards require a breakout board to increase Pmods. HDMI and audio gives it an advantage over the CORA Z7. Get ZYBO for application with video/audio and Pmod compatible devices.
Digilent CORA Z7
Low-cost board with expandable I/O options. Increased memory from ZYBO. 2 x 50 I/O board-to-board connectors for interfacing with custom carrier boards. Big I/O connectors for a huge number of applications. Best for the money but less popular for most applications.
Avnet Zedboard
Best value board according NS-T® stats, with most of the features of the more expensive boards. ZedBoard satisfies a lot of Zynq applications. Low pin count FMC connector leverages hundreds of off-the-shelf FMC cards for custom I/O options. Pmod headers for extra I/O. HDMI and audio connections.
Xilinx ZC702
Powerful board with an extra LPC FMC and the XADC header. 2 x LPC FMC connectors for I/O data suitable for ADC and DAC applications. XADC header allows leveraging of Zynq’s internal low-speed ADC. ZC702 has double the I/O options on Zedboard for twice the price.
NS-T® offers several options in the Xilinx SoC line up with a tradeoff between features and price. NS-T® develops platform specific firmware suitable for individuals and companies. The platform features listed below help us determine which product is suitable for the scale of your application.
ZYBO | CORA Z7 | ZedBoard | ZC702 |
---|---|---|---|
SmallScale | MidScale | UltraScale | UltraScale Plus |
$189 | $199 | $395 | $895 |
ZC7Z010-1CLG400C | +XC7Z010-1CLG400C | XC7Z020-CLG484-1 | XC7Z020 CLG484-1 |
Cortex-A9 2C/2T 667Mhz | Cortex-A9 2C/2T 667Mhz | Cortex-A9 2C/2T 667Mhz | Cortex-A9 2C/2T 667Mhz |
512MB x32 DDR3 | 1 GB of DDR3 SDRAM | 512 MB DDR3 | DDR3 1GB |
128Mb QSPI Flash | 128 Mb of QSPI Flash | 256 Mb Quad-SPI Flash | 16MB Quad SPI Flash |
MicroSD slot | 4GB Micro SD card | 4 GB SD card | SD Card Slot |
No FMC LPC | No FMC LPC (see note 1) | FMC LPC | FMC LPC x 2 |
No FMC HPC | No FMC HPC (see note 1) | No FMC HPC | No FMC HPC |
Pmod connectors x 6 | 2x6 Pmod exposes 8 PS MIO 2 connectors x 50 User I/Os | Five 2x6 Pmod headers exposing 32 PL I/O and 8 PS MIO | Dual & single Pmod |
1G/100M/10Mbit Ethernet | 10/100/1000 Ethernet | 10/100/1000 Ethernet | Gigabit Ethernet |
OTG USB 2.0 PHY | USB 2.0 fixed as host | USB OTG | USB OTG 1 (PS) |
USB UART | USB-UART | USB UART | USB UART (PS) |
No PCIe | No PCIe | No PCIe | No PCIe |
Dual-role HDMI 720P | No video | HDMI 1080P + VGA | HDMI Video OUT |
Headphone out, mic & line | No audio | Headphone & Mic in | No audio |
No analog | XADC thru expansion cons | XADC header | XADC header |
Note 1: The CORA Z7 offers three prototype carriers - FMC, I/O and breakout